Explore
Our School
Parents
Student Services
TrackStar is a great resource for students and teachers to find relevant websites about a particular topic. You may also search the database by subject, grade, theme or author. To access TrackStar:
Link to http://trackstar.4teachers.org
Enter Track # or search for tracks by author, keyword or theme
Follow the online instructions
You will find below tracks that have already been created and are ready for your use. Enjoy! (Tracks are listed by subject area, and then they are in alpha order by title.)
Social Sciences | |
Title of TrackStar | Track # |
395122 | |
375638 | |
Abraham Lincoln | 363952 |
Ancient Egypt | 392158 |
Ancient Greece | 392150 |
Ancient India | 392153 |
Ancient Rome | 394678 |
Annual Geography Bee Preparation | 370747 |
Black Historical Figures | 395143 |
Christopher Columbus | 396326 |
Civil War | 363938 |
Civil War Battles | 395128 |
Civil War Inspiration Web | 395135 |
Civil War Spies, Women, Medicine, Prisons | 395147 |
Colonies (General Websites) | 395815 |
Colonies (State-Specific Websites) | 395817 |
Explorers 1 | 395825 |
Explorers 2 | 395827 |
Explorers 3 | 395828 |
Geography E-Period | 395697 |
Lewis and Clark | 391526 |
Native American Indians | 394779 |
Origins of Slavery in America | 394846 |
Revolutionary War Biographies | 394839 |
Travel in the Americas | 394845 |
Ulysses S. Grant | 363955 |
Women in History | 394676 |
World Religions | 394658 |
World War II | 395148 |
Language Arts | |
Title of TrackStar | Track # |
Donner Party | 394843 |
Grammar Practice On-Line | 392166 |
Holocaust | 395132 |
Icebergs (Titanic unit) | 395120 |
Iditarod | 394847 |
Titanic Research | 376036 |
Science | |
Title of TrackStar | Track # |
7th Grade Careers in Science | 269420 |
7th Grade Fish and Fish Dissection | 406690 |
7th Grade Frogs and Frog Dissection | 406698 |
7th Grade Insects | 150977 |
7th Grade Jellyfish | 280691 |
7th Grade Should there be zoos? | 333290 |
7th Grade Spiders | 406681 |
7th Grade Skulls/Animal Bones | 248754 |
8th Grade Science Experiments: Acids/Bases, Gravity, Resonance, Vibration | 391139 |
8th Grade Science Experiments: Newton’s Laws of Motion | 391142 |
8th Grade Science Experiments: Paper, Water Density, Density of Liquids, Air Density/Resistance | 391140 |
8th Grade Science Experiments: String/Twine/Pressure Absorbency of Fabrics/Elasticity | 391141 |
Bacteria/Virus “Wanted” Poster | 370117 |
Biomes | 392133 |
Cancer | 394770 |
Diseases from Genetics | 394774 |
Earthquakes | 395146 |
Earthquakes 2 | 395137 |
Environmental Issues and Concerns | 392149 |
Genetic Disorders | 394776 |
Geologic Time: Earth’s Beginning | 395124 |
Hurricanes/Tornadoes | 395150 |
Insects | 396796 |
Jellyfish | 395118 |
Manned Space Flight | 395127 |
Math and Science Biographies | 394682 |
Mitosis | 394849 |
Moon Exploration | 395144 |
Solar System | 363185 |
Tree and Plant Identification | 394768 |
Volcano Research | 373956 |
Wetlands Websites | 395567 |
Math | |
Title of TrackStar | Track # |
Math Websites | 392032 |
Math Websites 2 | 395125 |
Interdisciplinary Units (IDU’s) | |
Title of TrackStar | Track # |
7th Grade Baseball IDU | 384057 |
7th Grade Baseball IDU part 2 | 384062 |
7th Grade Baseball IDU part 3 | 380675 |
PE/Health/Explore | |
Title of TrackStar | Track # |
Body Systems | 395151 |
Drugs and Your Health | 395153 |
Heart Disease and Fitness | 395164 |
Impressionists | 395162 |
Nutrition and Diet | 395165 |
Nutrition Websites | 392131 |